Süsterseel, Selfkant, Heinsberg
Latitude | 50.99155 | |
Longitude | 5.945617 | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
Süsterseel | de | 1850 |
Sustersehl | de | 1820 |
Susterseell | de | 1533 |
Enclosed By | ||
Selfkant | ||
Place Encloses |
Latitude | 50.99155 | |
Longitude | 5.945617 | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
Süsterseel | de | 1850 |
Sustersehl | de | 1820 |
Susterseell | de | 1533 |
Enclosed By | ||
Selfkant | ||
Place Encloses |