Dohmen, Marie Mechtildis 1a
Birth Name | Dohmen, Marie Mechtildis |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1805-09-06 | Schinveld, Beekdaelen, Limburg | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dohmen, Christianus Josephus | 1766-07-06 | ||
Mother | Sturmans, Petronilla | 1764-09-12 | 1829-12-09 | |
Sister | Dohmen, Maria Helena | 1789-11-13 | 1803-12-05 | |
Brother | Dohmen, Joannes Antonius | 1791-04-03 | 1857-02-24 | |
Brother | Dohmen, Antonius Theodorus | 1793-01-27 | ||
Sister | Dohmen, Anne Catharine | 1802-12-06 | ||
Dohmen, Marie Mechtildis | 1805-09-06 | |||
Sister | Dohmen, Marie Helene | 1807-10-18 | 1808-01-13 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Schinveld, 1796-1942 - 12.097
-
- Date: 1805-09-06
- Page: 12.097-2 - G - Marie Mechtildis Dohmen - 1805-09-06
-