Kraft, Maria Catharina 1a 1b
Birth Name | Kraft, Maria Catharina |
Gender | female |
Age at Death | 3 years, 7 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1839-02-05 | Maastricht | 1a | |
|
||||
Death | 1842-09-13 | Maastricht | 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kraft, Lambertus | 1816-08-23 | 1886-04-26 | |
Mother | Spies, Theresia Hubertina | 1815-01-27 | 1887-04-18 | |
Kraft, Maria Catharina | 1839-02-05 | 1842-09-13 | ||
Brother | Kraft, Thomas | 1840-09-12 | 1890-08-12 | |
Sister | Kraft, Barbara | 1843-01-30 | 1895-09-25 | |
Sister | Kraft, Helena | 1845-09-23 | ||
Brother | Kraft, Nicolaas | 1848-07-26 | 1906-04-11 | |
Brother | Kraft, Joannes | omstreeks 1851 | 1873-01-20 | |
Brother | Kraft, Lambert | 1855-01-01 | 1905-02-10 | |
Sister | Kraft, Maria Anna | 1856-10-12 | 1920-01-15 | |
Brother | Kraft, Lambertus | 1858-10-14 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Maastricht , 1796-1942 - 12.059
-
- Date: 1839-02-06
- Page: 12.059-33-76 - G - Maria Catharina Kraft - 1839-02-05
-
- Date: 1842-09-14
- Page: 12.059-259-493 - O - Maria Catharina Kraft - 1842-09-13
-