Daemen, Christina 1a 2a 2b
Birth Name | Daemen, Christina |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism | 1758-03-10 | RK Parochie Hubertus, Kanne, Riemst, Limburg, Vlaams Gewest, België | 2c 2a 2b | |
|
||||
Death | 1812-03-15 | Kanne, Riemst, Limburg, Vlaams Gewest, België | 2a | |
|
||||
Burial | 1812-03-17 | RK Parochie Hubertus, Kanne, Riemst, Limburg, Vlaams Gewest, België | 50 of 53 jaar oud | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Daemen, Adamus | 1729-08-31 | 1791-09-03 | |
Mother | Cilissen, Ida | 1780-04-19 | ||
Daemen, Christina | 1758-03-10 | 1812-03-15 |
Families
Family of Bettonville, Nicolaus and Daemen, Christina |
|||||||||||||||||||||||||||||
Married | Husband | Bettonville, Nicolaus ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bettonville, Maria Gertrudis | 1778-04-04 | |
Bettonville, Maria Ida | 1781-03-27 | 1809-01-22 |
Bettonville, Mattheus | 1783-09-23 | |
Bettonville, Joanna | 1786-03-15 | |
Bettonville, Petrus | 1789-03-10 | |
Bettonville, Paulus | 1791-12-04 | 1814-11-20 |
Bettonville, Maria Petronella | 1795-01-23 | 1864-10-31 |
Bettonville, Christina | 1797-05-12 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand Kanne (BE) - Registers van de Burgerlijke Stand - 1797-1906
-
- Date: 1864-10-31
- Page: 13 - O - Maria Bettonville - 1864-10-31
-
-
RK Parochie Hubertus te Kanne, dopen, trouwen en begraven 1595 - 1815 - B2159
-
- Date: 1812-03-17
- Page: B2159 - burial - Christina Daemen - 1812-03-17
-
- Date: 1758-03-10
- Page: B2159 - doop - Christina Daemen - 1758-03-10
-
- Date: 1777-11-03
- Page: B2159 - H - Nicolaus Bettonville - Christina Daemen - 1777-11-03
-