Daemen, Nicolas Hubert 1a
Birth Name | Daemen, Nicolas Hubert |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Census | 1890 | Kanne, Riemst, Limburg, Vlaams Gewest, België | 1a | |
|
||||
Birth | 1847-12-22 | Kanne, Riemst, Limburg, Vlaams Gewest, België | Maand Xber, december | 1a |
|
||||
Occupation | 1890 | Cultivateur / landbouwer | ||
|
Families
Family of Daemen, Nicolas Hubert and Duplessis, Marie |
|||||||||||||||||
Married | Wife | Duplessis, Marie ( * 1863-10-27 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Daemen, Paul Hubert | 1895-09-05 | 1895-10-07 |
Daemen, Damien Hubert | 1896-04-28 | 1896-09-18 |
Daemen, Catherine Marie | 1898-06-26 | |
Daemen, Marguerite Helene | 1901-09-04 |
Pedigree
-
- Daemen, Nicolas Hubert
Source References
-
Burgerlijke Stand Kanne (BE) - Registers der bevolking - 1846-1890
-
- Date: 1890
- Page: Registers der bevolking, Kanne (BE) - Census 1890 - scan 752 - pagina 15
-