Daemen, Paul Hubert 1a
Birth Name | Daemen, Paul Hubert |
Gender | male |
Age at Death | 1 month, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1895-09-05 | Kanne, Riemst, Limburg, Vlaams Gewest, België | 1a | |
|
||||
Census | 1895 | Kanne, Riemst, Limburg, Vlaams Gewest, België | 1a | |
|
||||
Death | 1895-10-07 | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Daemen, Nicolas Hubert | 1847-12-22 | ||
Mother | Duplessis, Marie | 1863-10-27 | ||
Daemen, Paul Hubert | 1895-09-05 | 1895-10-07 | ||
Brother | Daemen, Damien Hubert | 1896-04-28 | 1896-09-18 | |
Sister | Daemen, Catherine Marie | 1898-06-26 | ||
Sister | Daemen, Marguerite Helene | 1901-09-04 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand Kanne (BE) - Registers der bevolking - 1846-1890
-
- Date: 1890
- Page: Registers der bevolking, Kanne (BE) - Census 1890 - scan 752 - pagina 15
-