Hoozemans, Hendrik Jacobus 1a 2a
Birth Name | Hoozemans, Hendrik Jacobus |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hoozemans, Henricus Jacobus | 1801-10-08 | 1860-05-22 | |
Mother | Adriaansen, Maria Catharina | 1804-02-26 | 1864-10-04 | |
Brother | Hoozemans, Louis | omstreeks 1825 | 1892-11-17 | |
Brother | Hoozemans, David Johannes | 1828 | ||
Sister | Hoozemans, Isabella | 1831 | 1852-05-25 | |
Brother | Hoozemans, Willem Hubertus | 1833-05-26 | 1869-12-04 | |
Sister | Hoozemans, Johanna | 1835 | ||
Brother | Hoozemans, Pieter Franciscus Ludovicus | 1836-11-08 | 1910-01-10 | |
Sister | Hoozemans, Maria Paulina | 1838 | ||
Sister | Hoozemans, Maria Carolina Catrina | 1841 | 1901-10-09 | |
Hoozemans, Hendrik Jacobus | 1843-07-15 | |||
Sister | Hoozemans, Wilhelmina Apolonia | 1846-03-01 | 1911-03-19 |
Pedigree
Ancestors
Source References
-
Bevolkingsregisters Maastricht, 1850-1920 - 20.096A
-
- Date: 1850
- Page: 20.096A-22-100 - Bevolkingsregister - Hoozemans - Adriaanse - 1850-1860
-
-
Burgerlijke Stand Zeeland (1796) 1811-1980, (1796) 1811-1980 - 25
-
- Date: 1843-07-15
- Page: 25.FBB-G-1843-12 - Hendrikus Jacobus Hoozemans - 1843-07-15
-