Willems, Jan 1a
Birth Name | Willems, Jan |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1806-03-23 | Ulestraten, Meerssen, Limburg | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Willems, Jan | omstreeks 1746 | 1814-06-08 | |
Mother | Swildes, Maria Magdalena | omstreeks 1767 | 1835-05-15 | |
Sister | Willems, Maria Catharina | omstreeks 1797 | ||
Sister | Willems, Maria Gertrudis | 1799-09-23 | ||
Sister | Willems, Petronelle | 1802-11-20 | ||
Willems, Jan | 1806-03-23 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Ulestraten, 1796-1942 - 12.115
-
- Date: 1806-03-23
- Page: 12.115-2-23 - G - Jean Willems - 1806-03-23
-