Peeters, Hubertus Wilhelmus Andreas 1a 2a
Birth Name | Peeters, Hubertus Wilhelmus Andreas |
Nick Name | Bér |
Gender | male |
Age at Death | 71 years, 2 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1902-03-08 | Wolder | 1a 2a | |
|
||||
Occupation | Voerman? | 1a | ||
|
||||
Death | 1973-05-26 | Maastricht | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Peeters, Petrus Hubertus | |||
Mother | Stevens, Maria Elisabeth | |||
Peeters, Hubertus Wilhelmus Andreas | 1902-03-08 | 1973-05-26 |
Families
Family of Peeters, Hubertus Wilhelmus Andreas and Grootaers, Maria Anna Leonie |
||||||||||||||||||||
Married | Wife | Grootaers, Maria Anna Leonie ( * 1902-03-10 + 1977-02-15 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Peeters, Piet | 1930-08-20 | 2015-01-23 |
Peeters, Vic | 1934-08-02 | 1985-06-06 |
Peeters, Mia | 1935-09-24 | 1996-04-06 |
Peeters, Coen | 1938-11-09 | 1995-09-17 |
Peeters, Jeanny | 1941-03-17 | 2003-05-31 |
Pedigree
-
Peeters, Petrus Hubertus
-
Stevens, Maria Elisabeth
- Peeters, Hubertus Wilhelmus Andreas
-
Stevens, Maria Elisabeth
Ancestors
Source References
-
Onbekend: Handgeschreven overzicht Grootaers
-
- Page: Handgeschreven overzicht Grootaers - pagina 3
-
-
bidprent - Peeters, Bertus
-
- Date: 1973-05-26
- Page: N.v.t.
-