Niggerman, Maria 1a
Birth Name | Niggerman, Maria |
Birth Name | Vegerman, Maria 2a |
Birth Name | Negerman, Maria 1b |
Gender | female |
Age at Death | less than about 34 years, 6 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | omstreeks 1788 | Brielle, Zuid-Holland, Netherlands | 1a | |
|
||||
Baptism | 1788-11-18 | Brielle, Zuid-Holland, Netherlands | 1b | |
|
||||
Occupation | 1821-01-13 | Brielle, Zuid-Holland, Netherlands | Arbeidster | 1a |
|
||||
Death | voor 1822-07-10 | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Niggerman, Christianus | omstreeks 1753 | 1808-01-23 | |
Mother | Siffink, Anna | |||
Niggerman, Maria | omstreeks 1788 | voor 1822-07-10 |
Families
Family of van Eck, Barent and Niggerman, Maria |
||||||||||||||||
Married | Husband | van Eck, Barent ( * 1790-04-04 + ... ) | ||||||||||||||
|
Pedigree
-
Niggerman, Christianus
-
Siffink, Anna
- Niggerman, Maria
-
Siffink, Anna
Ancestors
Source References
-
Gemeente Brielle (1811-1950) - 084
-
- Date: 1821-01-13
- Page: 084-278-1 - HA - Barend van Eck - Maria Niggerman - 1821-01-13
-
- Date: 1821-01-13
- Page: 084-278-1 - HB - Barend van Eck - Maria Niggerman - 1821-01-13
-
-
Burgerlijke Stand en Bevolking van Dordrecht - 256
-
- Date: 1822-07-10
- Page: 256--8 - HA - Barent van Eck - Josina van Wingerden - 1822-07-10
-