Wilhelmus, Martin 1a
Birth Name | Wilhelmus, Martin |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1805-05-31 | Maastricht | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wilhelmus, Johan | 1780-11-28 | ||
Mother | Stael, Marie | 1782-08-21 | ||
Brother | Wilhelmus, Guillaume | 1803-10-08 | ||
Wilhelmus, Martin | 1805-05-31 | |||
Brother | Wilhelmus, Baptiste | 1807-12-10 | ||
Sister | Wilhelmus, Marie Catherine | 1809-04-05 | ||
Brother | Wilhelmus, Barthelemi | 1812-10-04 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Maastricht , 1796-1942 - 12.059
-
- Date: 1805-05-31
- Page: 12.059-17-397 - G - Martin Wilhelmus - 1805-05-31
-