Schiepers, Walterus 1a
Birth Name | Schiepers, Walterus |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | omstreeks 1822 | Kanne, Riemst, Limburg, Vlaams Gewest, Belgiƫ | 1a | |
|
||||
Occupation | 1843-07-27 | Glasslijper | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schiepers, Jean | 1778-08-04 | ||
Mother | Bettonville, Catherina | 1782-09-23 | 1878-09-07 | |
Brother | Schiepers, Henricus | 1806-06-14 | omstreeks 1882 | |
Brother | Schiepers, Petrus | 1808-03-18 | ||
Sister | Schiepers, Maria Catharina | 1809-01-15 | ||
Sister | Schiepers, Elisabeth | 1811-01-29 | 1894-10-12 | |
Sister | Schiepers, Maria | 1813-03-24 | ||
Sister | Schiepers, Mechtildis | 1815-09-26 | ||
Sister | Schiepers, Gertrude | 1818-04-05 | 1898-02-14 | |
Schiepers, Walterus | omstreeks 1822 |
Families
Family of Schiepers, Walterus and Nijst, Gertrudis |
||||||||||||||||
Married | Wife | Nijst, Gertrudis ( * omstreeks 1820 + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Maastricht , 1796-1942 - 12.059
-
- Date: 1843-07-27
- Page: 12.059-174-108 - HA - Walterus Schiepers - Gertrudis Nijst - 1843-07-27
-