Joosten, Maria Catharina 1a 1b 2a
Birth Name | Joosten, Maria Catharina |
Birth Name | Joosten, Maria Catharina Josephina 1c 1b |
Gender | female |
Age at Death | 72 years, 5 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1806-01-25 | Thorn, Maasgouw, Limburg | 1d 1e 1b | |
|
||||
Baptism | 1806-01-26 | Sint-Michaëlskerk, Thorn, Maasgouw, Limburg | 2a | |
|
||||
Death | 1878-06-25 | Thorn, Maasgouw, Limburg | 72 jaar oud | 1d |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joosten, Christiaan Didacus | 1758-12-07 | 1845-05-19 | |
Mother | Geenen, Maximiliana Agnes | 1772-02-20 | 1810-09-21 | |
Brother | Joosten, Theodorus | 1793-10-18 | ||
Sister | Joosten, Maria Clara | 1794-06-09 | ||
Brother | Joosten, Pierre Gabriel | 1798-11-27 | ||
Brother | Joosten, Andreas Jacobus | 1801-07-12 | ||
Sister | Joosten, Maria Christina | 1803-12-26 | ||
Joosten, Maria Catharina | 1806-01-25 | 1878-06-25 | ||
Brother | Joosten, Pierre Henri | 1808-02-18 |
Families
Family of Corstjens, Jan and Joosten, Maria Catharina |
||||||||||||||||
Married | Husband | Corstjens, Jan ( * 1799-12-02 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Corstjens, Hendrik Christiaan | 1839-03-13 | |
Corstjens, Maria Hubertina | 1843-11-28 | |
Corstjens, Everardus | 1845-12-15 | 1907-12-21 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Thorn - 12.113
-
- Date: 1874-07-25
- Page: 12.113-17-7 - H - Everardus Corstjens - Maria Catharina Hendrikx - 1874-07-25
-
- Date: 1806-01-25
- Page: 12.113-3-37 - G - Marie Catharine Josephine Joosten - 1806-01-25
-
- Date: 1839-03-14
- Page: 12.113-5-22 - G - Hendrik Christiaan Corstjens - 1839-03-13
-
- Date: 1878-06-27
- Page: 12.113-21-15 - O - Maria Catharina Josephina Joosten - 1878-06-25
-
- Date: 1838-07-07
- Page: 12.113-5-51 - HA - Jan Corstjens - Maria Catharina Josephina Joosten - 1838-07-07
-
Research:
Achternamen staan verkeerd genoteerd op archieven.nl en in de database van RHCL.
https://proxy.archieven.nl/0/7D809C2B572C42DAB7FCEA599061DDC0
-
-
RK Parochie Michaël te Thorn, dopen en huwelijken 1790 - 1812 - 130.008
-
- Date: 1806-01-26
- Page: 130.008-8-091 - doop - Maria Catharina josepha Joosten - 1806-01-26
-