Schepers, Marie Sibille Judith 1a
Birth Name | Schepers, Marie Sibille Judith |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1796-01-23 | Heerlen, Limburg | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schepers, Henricus Joseph | 1757-11-15 | 1830-08-09 | |
Mother | Wetzels, Marie Catherine | 1772-01-01 | 1836-01-06 | |
Sister | Schepers, Maria Josepha | 1789-03-19 | ||
Schepers, Marie Sibille Judith | 1796-01-23 | |||
Brother | Schepers, Henrij Jacques | 1797-09-15 | ||
Sister | Schepers, Marie Marguerithe | 1805-07-05 | ||
Sister | Schepers, Marie Ide | 1808-11-28 | ||
Sister | Schepers, Anna Maria | 1817-03-06 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Heerlen - 12.038
-
- Date: 1796-01-23
- Page: 12.038-4-56 - G - Marie Sibille Judith Schepers - 1796-01-23
-
Citation:
Overgenomen uit de bevolkingsregister geen akte aanwezig
-