Corstjens
This page contains an index of all the individuals in the database with the surname of Corstjens. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Andreas | rond 1775 | 1840-07-19 |
Anna Catharina | 1784-08-13 | |
Anna Maria | 1806-12-08 | |
Barbara | 1804-10-01 | |
Elizabeth | 1778-02-06 | |
Everardus | 1845-12-15 | |
Helena | 1770-07-23 | |
Hendrik Christiaan | 1839-03-13 | |
Henricus | 1772-07-02 | |
Henricus | 1801-11-02 | |
Jan | 1799-12-02 | |
Joanna Maria | 1774-03-13 | |
Joannes | 1774-11-21 | |
Judith | 1786-07-18 | |
Maria Catharina | 1782-11-10 | |
Maria Hubertina | 1843-11-28 | |
Maria Josephina | 1878-08-12 | 1930-10-23 |
Martina | 1833-02-03 | |
Petrus | 1776-11-07 | |
Wilhelmus | ||
Wilhelmus |