Corstjens
This page contains an index of all the individuals in the database with the surname of Corstjens. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Corstjens | 1875-02-23 | 1875-02-23 |
Corstjens, Andreas | omstreeks 1775 | 1840-07-19 |
Corstjens, Anna Catharina | 1784-08-13 | |
Corstjens, Anna Maria | 1806-12-08 | |
Corstjens, Barbara | 1804-10-01 | |
Corstjens, Elizabeth | 1778-02-06 | |
Corstjens, Everardus | 1845-12-15 | 1907-12-21 |
Corstjens, Gertrudis | 1876-07-31 | 1941-10-14 |
Corstjens, Helena | 1770-07-23 | |
Corstjens, Hendrik Christiaan | 1839-03-13 | |
Corstjens, Henricus | 1772-07-02 | |
Corstjens, Henricus | 1801-11-02 | |
Corstjens, Jan | 1799-12-02 | |
Corstjens, Joanna Maria | 1774-03-13 | |
Corstjens, Joannes | 1774-11-21 | |
Corstjens, Joannes Hubertus | 1881-01-11 | |
Corstjens, Judith | 1786-07-18 | |
Corstjens, Koenraad Hubert | 1883-09-18 | 1883-09-20 |
Corstjens, Maria Catharina | 1782-11-10 | |
Corstjens, Maria Cecilia | 1882-05-27 | |
Corstjens, Maria Hubertina | 1843-11-28 | |
Corstjens, Maria Josephina | 1878-08-12 | 1930-10-23 |
Corstjens, Maria Josephina | 1878-08-28 | |
Corstjens, Martina | 1833-02-03 | |
Corstjens, Petrus | 1776-11-07 | |
Corstjens, Servaas | 1886-06-08 | 1963-09-18 |
Corstjens, Wilhelmus | ||
Corstjens, Wilhelmus |