Corstjens, Joannes Hubertus 1a
Birth Name | Corstjens, Joannes Hubertus |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1881-01-11 | Thorn, Maasgouw, Limburg | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Corstjens, Everardus | 1845-12-15 | 1907-12-21 | |
Mother | Hendrikx, Maria Catharina | 1842-03-11 | 1907-04-28 | |
Brother | Corstjens | 1875-02-23 | 1875-02-23 | |
Sister | Corstjens, Gertrudis | 1876-07-31 | 1941-10-14 | |
Sister | Corstjens, Maria Josephina | 1878-08-12 | 1930-10-23 | |
Sister | Corstjens, Maria Josephina | 1878-08-28 | ||
Corstjens, Joannes Hubertus | 1881-01-11 | |||
Sister | Corstjens, Maria Cecilia | 1882-05-27 | ||
Brother | Corstjens, Koenraad Hubert | 1883-09-18 | 1883-09-20 | |
Brother | Corstjens, Servaas | 1886-06-08 | 1963-09-18 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Thorn - 12.113
-
- Date: 1881-01-11
- Page: 12.113-7-2 - G - Joannes Hubertus Corstjens - 1881-01-11
-