Kraft, Maria Helena 1a
Birth Name | Kraft, Maria Helena |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | omstreeks 1807 | Maastricht | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kraft, Jean Nicolas | 1786-03-17 | 1822-03-27 | |
Mother | Oorbandt, Joanna | 1787-04-21 | 1855-09-10 | |
Kraft, Maria Helena | omstreeks 1807 | |||
Brother | Kraft, Jean Hubert Nicolas | omstreeks 1809-09-00 | 1809-12-22 | |
Brother | Kraft, Lambert Nicolas | 1809-10-01 | ||
Brother | Craft, Christiaan | 1811-02-24 | 1849-06-30 | |
Brother | Kraft, Nicolas | 1813-11-06 | ||
Brother | Kraft, Lambertus | 1816-08-23 | 1886-04-26 | |
Sister | Kraft, Anna Catharina Hubertina | 1819-04-01 |
Families
Family of Tellinx, Joannes and Kraft, Maria Helena |
||
Unknown | Partner | Tellinx, Joannes ( * + voor 1871-08-13 ) |
Family of Spee, Pieter and Kraft, Maria Helena |
||
Married | Husband | Spee, Pieter ( * + voor 1871-08-13 ) |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Maastricht , 1796-1942 - 12.059
-
- Date: 1871-08-14
- Page: 12.059-273-502 - O - Maria Helena Kraft - 1871-08-13
-