Kraft, Lambert Nicolas 1a
Birth Name | Kraft, Lambert Nicolas |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1809-10-01 | Maastricht | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kraft, Jean Nicolas | 1786-03-17 | 1822-03-27 | |
Mother | Oorbandt, Joanna | 1787-04-21 | 1855-09-10 | |
Sister | Kraft, Maria Helena | omstreeks 1807 | ||
Brother | Kraft, Jean Hubert Nicolas | omstreeks 1809-09-00 | 1809-12-22 | |
Kraft, Lambert Nicolas | 1809-10-01 | |||
Brother | Craft, Christiaan | 1811-02-24 | 1849-06-30 | |
Brother | Kraft, Nicolas | 1813-11-06 | ||
Brother | Kraft, Lambertus | 1816-08-23 | 1886-04-26 | |
Sister | Kraft, Anna Catharina Hubertina | 1819-04-01 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Maastricht , 1796-1942 - 12.059
-
- Date: 1809-10-03
- Page: 12.059-18-436 - G - Lambert Nicolas Kraft - 1809-10-01
-