Cilissen, Joannes 1a
Birth Name | Cilissen, Joannes |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1819-01-24 | Oud-Vroenhoven, Maastricht | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cilissen, Leonardus | |||
Mother | Jans, Maria Elisabeth | |||
Sister | Cilissen, Catharina | 1817-02-16 | ||
Cilissen, Joannes | 1819-01-24 | |||
Sister | Cilissen, Helena | 1821-01-19 | ||
Brother | Cilissen, Leonardus | 1823-06-09 | ||
Sister | Cilissen, Eva | 1826-04-04 | ||
Sister | Cilissen, Maria | 1829-12-26 | ||
Sister | Cilissen, Maria Elisabeth | 1832-03-11 | ||
Brother | Cilissen, Marcellus | 1836-09-28 |
Pedigree
Source References
-
Burgerlijke Stand in Limburg: Vroenhoven, vanaf 1839 Oud-Vroenhoven, 1796-1942 - 12.085
-
- Date: 1819-01-24
- Page: 12.085-2-7 - G - Joannes Cilissen - 1819-01-24
-