Cilissen, Maria Elisabeth 1a
Birth Name | Cilissen, Maria Elisabeth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1832-03-11 | Vroenhoven (Montenaken), Riemst, Limburg, Vlaams Gewest, Belgiƫ | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cilissen, Leonardus | |||
Mother | Jans, Maria Elisabeth | |||
Sister | Cilissen, Catharina | 1817-02-16 | ||
Brother | Cilissen, Joannes | 1819-01-24 | ||
Sister | Cilissen, Helena | 1821-01-19 | ||
Brother | Cilissen, Leonardus | 1823-06-09 | ||
Sister | Cilissen, Eva | 1826-04-04 | ||
Sister | Cilissen, Maria | 1829-12-26 | ||
Cilissen, Maria Elisabeth | 1832-03-11 | |||
Brother | Cilissen, Marcellus | 1836-09-28 |
Pedigree
Ancestors
Source References
-
Burgerlijke stand Gemeente Vroenhoven, vanaf 1839 Oud-Vroenhoven, 1797-1919 - 20.232
-
- Date: 1832-03-11
- Page: 20.232-1-11 - G - Maria Elisabeth Cilissen - 1832-03-11
-