Grotaers, Henri 1a 2a 3a 3b 3c 1b 1c
Birth Name | Grotaers, Henri 1a |
Birth Name | Grotaers, Hendrik 2a |
Birth Name | Grootaers, Hendrik 3b 3a |
Gender | male |
Age at Death | 81 years, 7 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1798-09-29 | Rutten, Tongeren, Limburg, Vlaams Gewest, België | 2a 3a 3c | |
|
||||
Death | 1880-05-04 | Tongeren, Limburg, Vlaams Gewest, België | 2a 3a 3c | |
|
||||
Occupation | Carpenter / Timmerman | 3b 3a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grootaerts, Joannes | 1768-04-10 | 1830-07-13 | |
Mother | Francken, Anna | 1773-06-09 | 1799-07-17 | |
Grotaers, Henri | 1798-09-29 | 1880-05-04 |
Families
Family of Grotaers, Henri and Bats, Jeanne Marie |
|||||||||||||||||||||||
Married | Wife | Bats, Jeanne Marie ( * 1804-05-04 + 1892-09-26 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grotaers, Jean Henri | 1831-12-17 | 1897-11-15 |
Grootaers, Henri Corneil | 1834-02-28 | |
Grotaers, Arnold | 1836-11-27 | 1876-02-10 |
Grotaers, Joseph Michel | 1839-05-09 | 1902 |
Grotaers, Philomène | 1844-01-02 | |
Grootaers, Josephine | 1850-01-04 | 1895-10-02 |
Pedigree
Ancestors
Source References
-
Burgerlijke stand Luik (BE) - 1621-1914
-
- Date: 1873-09-13
- Page: 1873-09-13 - HA - Arnold Grotaers - Barbe Simmermans
-
- Date: 1876-02-11
- Page: 452 - O - A Grotaers
-
- Date: 1868-06-27
- Page: 461 - HA - Jean Henri Grotaers - Marie Elisabeth Catherine Doms
-
-
Registers van de Burgerlijke Stand, Tongeren, Limburg, Belgium, 1798-1906
-
- Date: 1880-05-04
- Page: 1880-05-04 - Akte 92 - O - Hendrik Grotaers
-
-
Victor M.G. Grotaers - Patricia A. Grotaers: Grootaers - Family Group Record
-
- Date: 1980-01-01
- Page: Family Record 47
- Confidence: Low
-
- Date: 1980-01-01
- Page: Family Record 68
- Confidence: Low
-
- Date: 1980-01-01
- Page: Family Record 16
- Confidence: Low
-