Koog, Jan 1a
Birth Name | Koog, Jan |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1821-09-07 | Maastricht | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Koog, Fredrik | 1793-12-11 | 1880-11-03 | |
Mother | Willems, Maria Margaretha | 1793-10-07 | 1876-04-09 | |
Brother | Koog, Willem | 1816 | 1843-10-02 | |
Brother | Koog, Joannes Henricus | 1819-10-20 | 1823-10-08 | |
Koog, Jan | 1821-09-07 | |||
Brother | Koog, Joannes Hubertus | 1823-11-21 | 1827-11-14 | |
Brother | Koog, Petrus Leonardus | 1826-10-21 | ||
Brother | Koog, Gerardus | 1826-10-21 | 1829-12-17 | |
Sister | Koog, Maria Gertrudis Hubertina | 1829-05-13 | 1848-12-29 | |
Sister | Koog, Elisabeth | 1832-12-17 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Maastricht , 1796-1942 - 12.059
-
- Date: 1821-09-07
- Page: 12.059-24-599 - G - Jan Koog - 1821-09-07
-