Willems, Maria Margaretha 1a 1b 1c
Birth Name | Willems, Maria Margaretha |
Gender | female |
Age at Death | 82 years, 6 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1793-10-07 | Maastricht | 1b | |
|
||||
Occupation | 1819-05-03 | Dagloonster | 1b | |
|
||||
Death | 1876-04-09 | Maastricht | 1c | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Willems, Wilhelmus | omstreeks 1759 | 1828-12-11 | |
Mother | van der Linden, Anna Maria | omstreeks 1761 | 1837-04-12 | |
Willems, Maria Margaretha | 1793-10-07 | 1876-04-09 | ||
Sister | Willems, Marie Jeanne | omstreeks 1796 | 1801-05-04 | |
Sister | Willems, Marie Cornelia | 1798-12-14 | 1801-05-08 | |
Sister | Willems, Anne Marie | 1801-04-12 | ||
Brother | Willems, Jean | 1804-02-14 |
Families
Family of Koog, Fredrik and Willems, Maria Margaretha |
|||||||||||||||||||||||||||||
Married | Husband | Koog, Fredrik ( * 1793-12-11 + 1880-11-03 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Koog, Willem | 1816 | 1843-10-02 |
Koog, Joannes Henricus | 1819-10-20 | 1823-10-08 |
Koog, Jan | 1821-09-07 | |
Koog, Joannes Hubertus | 1823-11-21 | 1827-11-14 |
Koog, Petrus Leonardus | 1826-10-21 | |
Koog, Gerardus | 1826-10-21 | 1829-12-17 |
Koog, Maria Gertrudis Hubertina | 1829-05-13 | 1848-12-29 |
Koog, Elisabeth | 1832-12-17 |
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Maastricht , 1796-1942 - 12.059
-
- Date: 1848-05-18
- Page: 12.059-176-58 - HA - Petrus Leonardus Koog - Johanna van der Meulen - 1848-05-18
-
- Date: 1819-05-03
- Page: 12.059-164-70 - HA - Frederik Koog - Maria Margaretha Willems - 1819-05-03
-
- Date: 1876-04-10
- Page: 12.059-275-279 - O - Maria Margaretha Willems - 1876-04-09
-
- Date: 1819-05-03
- Page: 12.059-164-70 - HB - Frederik Koog - Maria Margaretha Willems - 1819-05-03
-