Grotaers, Michel Joseph 1a
Birth Name | Grotaers, Michel Joseph |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869-09-04 | Luik, Luik, Luik, Wallonië, België | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grotaers, Jean Henri | 1831-12-17 | 1897-11-15 | |
Mother | Doms, Marie Elisabeth Catherine | 1839-01-15 | 1898-05-06 | |
Sister | Grotaers, Constance Elisabeth Marie | 1867-10-31 | ||
Grotaers, Michel Joseph | 1869-09-04 | |||
Brother | Grotaers, Léopold Jean Louis | 1871-01-04 | 1900-02-18 | |
Sister | Grotaers, Valérie Henriette | 1873-02-13 | 1877-10-17 | |
Sister | Grotaers, Josephine Marie Christine | 1875-03-06 | ||
Sister | Grotaers, Valerie Philomène Marie Henriette | 1878-07-22 | 1880-12-06 | |
Brother | Grotaers, Hyacinthe Jean François | 1880-05-08 | 1880-12-31 | |
Sister | Grotaers, Elise Marie Cécile | 1883-03-16 | 1883-06-19 |
Families
Family of Grotaers, Michel Joseph and Mouton, Florence Christine Joséphine |
||||||||||||||||
Married | Wife | Mouton, Florence Christine Joséphine ( * + ... ) | ||||||||||||||
|
Ancestors
Source References
-
Burgerlijke stand Luik (BE) - 1621-1914
-
- Date: 1869-09-04
- Page: 2338 - G - Michel Joseph Grotaers
-
- Date: 1896-04-14
- Page: 414 - HA - Michel Joseph Grotaers - Florence Christine Joséphine Mouton
-