Duplessis, Everard 1a
Birth Name | Duplessis, Everard |
Birth Name | Duplesse, Everard 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1806-05-07 | Vroenhoven (Montenaken), Riemst, Limburg, Vlaams Gewest, Belgiƫ | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Duplessis, Leonard | 1777-05-24 | voor 1837-07-20 | |
Mother | Hennus, Maria | 1777-08-20 | 1861-04-15 | |
Duplessis, Everard | 1806-05-07 | |||
Sister | Duplessis, Maria Catharina | 1808-12-06 | ||
Sister | Duplessis, Francisca | 1811-11-20 | ||
Brother | Duplessis, Damien | 1815-03-15 | 1875-11-26 |
Pedigree
Ancestors
Source References
-
Burgerlijke stand Gemeente Vroenhoven, vanaf 1839 Oud-Vroenhoven, 1797-1919 - 20.232
-
- Date: 1806-05-08
- Page: 20.232-1-42 - G - Everard Duplesse
-