Willems, Anne Marie 1a
Birth Name | Willems, Anne Marie |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1801-04-12 | Maastricht | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Willems, Wilhelmus | omstreeks 1759 | 1828-12-11 | |
Mother | van der Linden, Anna Maria | omstreeks 1761 | 1837-04-12 | |
Sister | Willems, Maria Margaretha | 1793-10-07 | 1876-04-09 | |
Sister | Willems, Marie Jeanne | omstreeks 1796 | 1801-05-04 | |
Sister | Willems, Marie Cornelia | 1798-12-14 | 1801-05-08 | |
Willems, Anne Marie | 1801-04-12 | |||
Brother | Willems, Jean | 1804-02-14 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Maastricht , 1796-1942 - 12.059
-
- Date: 1801-04-12
- Page: 12.059-15-323 - G - Anne Marie Willems - 1801-04-12
-