Willems, Marie Cornelia 1a 1b
Birth Name | Willems, Marie Cornelia |
Birth Name | Willems, Corneille 1b |
Gender | female |
Age at Death | 2 years, 4 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1798-12-14 | Maastricht | 1a | |
|
||||
Death | 1801-05-08 | Maastricht | 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Willems, Wilhelmus | omstreeks 1759 | 1828-12-11 | |
Mother | van der Linden, Anna Maria | omstreeks 1761 | 1837-04-12 | |
Sister | Willems, Maria Margaretha | 1793-10-07 | 1876-04-09 | |
Sister | Willems, Marie Jeanne | omstreeks 1796 | 1801-05-04 | |
Willems, Marie Cornelia | 1798-12-14 | 1801-05-08 | ||
Sister | Willems, Anne Marie | 1801-04-12 | ||
Brother | Willems, Jean | 1804-02-14 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Maastricht , 1796-1942 - 12.059
-
- Date: 1798-12-15
- Page: 12.059-14-159 - G - Marie Corneille Willems - 1798-12-14
-
- Date: 1801-05-09
- Page: 12.059-237-430 - O - Corneille Willems - 1801-05-08
-