Duplessis, Elisabeth Catherine 1a 1b
Birth Name | Duplessis, Elisabeth Catherine |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1890-06-10 | Kanne, Riemst, Limburg, Vlaams Gewest, België | 1a | |
|
||||
Census | 1890 | Kanne, Riemst, Limburg, Vlaams Gewest, België | 1a | |
|
||||
Census | 1890 | Kanne, Riemst, Limburg, Vlaams Gewest, België | 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Duplessis, Petrus | 1860-03-08 | 1940-05-10 | |
Mother | Scholberg, Catharina | 1861-11-23 | voor 1940-05-10 | |
Sister | Duplessis, Getrude | 1886-03-20 | ||
Brother | Duplessis, Guillaume Hubert | 1887-01-02 | 1966-04-21 | |
Duplessis, Elisabeth Catherine | 1890-06-10 | |||
Sister | Duplessis, Maria Catharina | 1895-03-20 | ||
Sister | Duplessis, Maria Johanna Jacoba | 1897-11-07 | ||
Sister | Duplessis, Maria Elisabetha | 1900-02-23 | 1995-03-08 | |
Sister | Duplessis, Josephine Hubertina | 1901-03-27 | ||
Brother | Duplessis, Paul | 1904-06-17 | 1994-10-27 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand Kanne (BE) - Registers der bevolking - 1846-1890
-
- Date: 1880
- Page: Registers der bevolking, Kanne (BE) - Census 1880 - scan 615 - pagina 102
-
- Date: 1890
- Page: Registers der bevolking, Kanne (BE) - Census 1890 - scan 840 - pagina 103
-