Jacobs, Johannes Hubertus 1a
Birth Name | Jacobs, Johannes Hubertus |
Nick Name | Sjeng |
Gender | male |
Age at Death | 80 years, 6 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1910-11-25 | Panheel, Maasgouw, Limburg | 1a | |
|
||||
Death | 1991-06-01 | Valkenburg aan de Geul, Limburg | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jacobs, Jan Mathijs | 1877-06-08 | 1962-12-07 | |
Mother | Corstjens, Maria Josephina | 1878-08-12 | 1930-10-23 | |
Sister | Jacobs, Anna Maria | 1904-04-01 | 1989-12-22 | |
Brother | Jacobs, Johannes Mathias | omstreeks 1906 | 1911-09-28 | |
Brother | Jacobs, Jozef Karl | 1908-03-21 | ||
Jacobs, Johannes Hubertus | 1910-11-25 | 1991-06-01 | ||
Sister | Jacobs, Hubertina Josephina | 1914-01-08 | ||
Brother | Jacobs, Daniel Joseph | 1915-08-07 | 1957-02-11 | |
Brother | Jacobs, Gerrit | 1920-11-12 | 2006-04-23 |
Families
Family of Jacobs, Johannes Hubertus and Trautmann, Emma Ida Hubertina |
||||||||||||||||
Married | Wife | Trautmann, Emma Ida Hubertina ( * 1917-04-21 + 1970-06-24 ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
bidprent - Jacobs, Sjeng
-
- Date: 1991-06-01
- Page: N.v.t.
-
-
Burgerlijke Stand in Limburg: Roermond, 1796-1942 - 089
-
- Date: 1940-01-30
- Page: 12.089-95-14 - HA - Hubertus Johannes Jacobs - Emma Ida Hubertina Trautmann - 1940-01-30
-