Jacobs, Daniel Joseph 1a 2a
Birth Name | Jacobs, Daniel Joseph |
Gender | male |
Age at Death | 41 years, 6 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1915-08-07 | Brunssum, Limburg | 1a 2a | |
|
||||
Death | 1957-02-11 | Beek, Beek, Limburg | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jacobs, Jan Mathijs | 1877-06-08 | 1962-12-07 | |
Mother | Corstjens, Maria Josephina | 1878-08-12 | 1930-10-23 | |
Sister | Jacobs, Anna Maria | 1904-04-01 | 1989-12-22 | |
Brother | Jacobs, Johannes Mathias | omstreeks 1906 | 1911-09-28 | |
Brother | Jacobs, Jozef Karl | 1908-03-21 | ||
Brother | Jacobs, Johannes Hubertus | 1910-11-25 | 1991-06-01 | |
Sister | Jacobs, Hubertina Josephina | 1914-01-08 | ||
Jacobs, Daniel Joseph | 1915-08-07 | 1957-02-11 | ||
Brother | Jacobs, Gerrit | 1920-11-12 | 2006-04-23 |
Families
Family of Jacobs, Daniel Joseph |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Brunssum, 1796-1942 - 12.019
-
- Date: 1915-08-09
- Page: 12.019-7-71 - Geboorteakte Jacobs, Daniel Joseph, 7-8-1915
-
-
bidprent - Jacobs, Daniel Jozef
-
- Date: 1957-02-11
- Page: N.v.t.
-