Jacobs, Hubertina Josephina 1a
Birth Name | Jacobs, Hubertina Josephina |
Nick Name | Fien |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1914-01-08 | Schinveld, Beekdaelen, Limburg | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jacobs, Jan Mathijs | 1877-06-08 | 1962-12-07 | |
Mother | Corstjens, Maria Josephina | 1878-08-12 | 1930-10-23 | |
Sister | Jacobs, Anna Maria | 1904-04-01 | 1989-12-22 | |
Brother | Jacobs, Johannes Mathias | omstreeks 1906 | 1911-09-28 | |
Brother | Jacobs, Jozef Karl | 1908-03-21 | ||
Brother | Jacobs, Johannes Hubertus | 1910-11-25 | 1991-06-01 | |
Jacobs, Hubertina Josephina | 1914-01-08 | |||
Brother | Jacobs, Daniel Joseph | 1915-08-07 | 1957-02-11 | |
Brother | Jacobs, Gerrit | 1920-11-12 | 2006-04-23 |
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Schinveld, 1796-1942 - 12.097
-
- Date: 1914-01-08
- Page: 12.097-7-6 Geboorteakte Jacobs, Hubertina Josephina, 8-1-1914
-