Grootaers, Maria Johanna 1a
Birth Name | Grootaers, Maria Johanna |
Nick Name | Jeanne |
Birth Name | Groutars, Johanna Maria 2a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1908-12-17 | Ulestraten, Meerssen, Limburg | 1a 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grotaers, Arnold Victor | 1874-04-29 | 1945-09-18 | |
Mother | Beckers, Maria Agnes | 1874-06-19 | 1945-12-12 | |
Brother | Grootaers, Victor Joseph Leonardus | 1900-12-11 | 1990-07-08 | |
Sister | Grootaers, Maria Anna Leonie | 1902-03-10 | 1977-02-15 | |
Sister | Grootaers, Elisa | 1903-09-24 | 1976-01-24 | |
Sister | Grootaers, Johanna Maria Agnes | 1905-09-28 | 1948-09-12 | |
Brother | Grootaers, Hendrikus Arnoldus | 1907-11-20 | 1994-01-14 | |
Grootaers, Maria Johanna | 1908-12-17 | |||
Brother | Grotaers, Pierre Constand Louis | 1911-02-02 | ||
Sister | Grootaers, Maria Louisa | 1913-12-00 | 1914-08-21 |
Families
Family of Diriks, Hendrikus and Grootaers, Maria Johanna |
||||||||||||||||
Married | Husband | Diriks, Hendrikus ( * 1908-01-20 + 1972-05-20 ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
Burgerlijke Stand in Limburg: Ulestraten, 1796-1942 - 12.115
-
- Date: 1908-12-19
- Page: 12.115-6-27 - G - Maria Johanna Grootaers - 1908-12-17
-
-
bidprent - Dierickx, Hendrikus
-
- Date: 1972-05-20
- Page: N.v.t.
-
-
Onbekend: Handgeschreven overzicht Grootaers
-
- Page: Handgeschreven overzicht Grootaers - pagina 3
-