Lemmens, Bartholomeus 1a 1b 2a
Birth Name | Lemmens, Bartholomeus 1a |
Birth Name | Lemmens, Barthelomeus 1b |
Gender | male |
Age at Death | 79 years, 10 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1792-01-20 | Vliek, Meerssen, Limburg | 1b | |
|
||||
Occupation | 1819-01-07 | Wagenmaker | 1b | |
|
||||
Occupation | 1850-04-06 | Rademaker (wagenwielmaker) | 1a | |
|
||||
Death | 1871-12-15 | Maastricht | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lemmens, Joannes Petrus | 1752-07-05 | 1814-11-12 | |
Mother | Kengen, Joanna Maria | 1754-07-21 | 1834-12-17 | |
Brother | Lemmens, Joannes | 1785-11-20 | ||
Sister | Lemmens, Maria Judith | 1787-03-26 | ||
Sister | Lemmens, Maria Elisabeth | 1789-07-31 | 1848-03-21 | |
Lemmens, Bartholomeus | 1792-01-20 | 1871-12-15 |
Families
Family of Lemmens, Bartholomeus and Clerx, Joanna Catharina |
||||||||||||||||||||||||||||||||
Married | Wife | Clerx, Joanna Catharina ( * 1793-04-13 + 1843-07-03 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lemmens, Petrus Fransiscus | 1819-10-06 | |
Lemmens, Johannes Hubertus | 1821-09-04 | |
Lemmens, Adam | 1823-06-10 | 1823-06-15 |
Lemmens, Anna Gertrud | 1824-06-06 | 1830-01-06 |
Lemmens, Jacobus Hubertus | 1826-05-10 | 1826-05-15 |
Lemmens, Maria Elisabeth | 1827-08-08 | |
Lemmens, Joanna Catharina | 1829-09-01 | |
Lemmens, Anna Gertrud | 1834 | 1835-07-18 |
Lemmens, Christiaan Hubert | 1839-12-10 |
Family of Lemmens, Bartholomeus and Sassen, Cornelia
Pedigree
-
Lemmens, Joannes Petrus
-
Kengen, Joanna Maria
- Lemmens, Joannes
- Lemmens, Maria Judith
- Lemmens, Maria Elisabeth
- Lemmens, Bartholomeus
-
Kengen, Joanna Maria
Ancestors
Source References
-
Burgerlijke Stand in Limburg : Itteren (dubbelen), 1796-1942 - 12.048
-
- Date: 1850-04-06
- Page: 12.048-15-1 - HA - Jan Hubert Lemmens - Cristina Walthoff - 1850-04-06
-
- Date: 1819-01-07
- Page: 12.048-3-2 - HA - Barthelomeus Lemmens - Joanna Catharina Clerx - 1819-01-07
-
-
Burgerlijke Stand in Limburg: Maastricht , 1796-1942 - 12.059
-
- Date: 1871-12-16
- Page: 12.059-273-888 - O - Bartholomeus Lemmens - 1871-12-15
-